Typical Schedule
This is an example of a typical schedule. The event you attend may be different, please pay attention to all e-mailed communications.
Saturday
| 7:00 AM | Check-in open till 7:40 am |
| 7:00 AM | Tech inspection open till 7:30 am |
| 7:30 AM | DE instructor meeting |
| 7:45 AM | Driver's meeting. MANDATORY for all |
| Time | Group |
| Session 1 |
| 8:30 AM | Green | Classroom session |
| 8:30 | Red | |
| 8:55 | Orange | |
| 9:20 | Yellow | |
| Session 2 | | Regardless of start get back on schedule by 9:45 |
| 9:45 | Green | Ducks in a row |
| 10:10 | Red | |
| 10:30 | Orange | |
| 10:50 | Yellow | |
| Session 3 |
| 11:10 | Green | Passing exercise |
| 11:30 | Red | |
| 11:50 | Orange | |
| 12:10 PM | Yellow | |
| Lunch | 12:30-1:30 |
| Session 4 |
| 1:30 | Green | |
| 1:50 | Red | |
| 2:10 | Orange | |
| 2:30 | Yellow | |
| Session 5 |
| 2:50 | Green | |
| 3:10 | Red | |
| 3:30 | Orange | |
| 3:50 | Yellow | |
| Session 6 |
| 4:10 | Green | |
| 4:20 | Red | |
| 4:30 | Orange | |
| 4:40 | Yellow | |
| 4:50 | Track is cold | |
| Time | Group |
| Session 7 |
| 8:00 AM | Green | |
| 8:25 | Red | |
| 8:50 | Orange | |
| 9:15 | Yellow | |
| Session 8 | | Regardless of start get back on schedule by 9:40 |
| 9:40 | Green | |
| 10:00 | Red | |
| 10:20 | Orange | |
| 10:40 | Yellow | |
| Session 9 |
| 11:00 | Green | |
| 11:20 | Red | |
| 11:40 | Orange | |
| 12:00 PM | Yellow | |
| Lunch | 12:20-1:30 |
| 12:30 PM | Drivers Meeting | Mandatory for those participating in timed runs |
| Session 10 | | Note run group order change |
| 1:30 | Green | |
| 1:45 | Yellow | |
| 2:00 | Orange | |
| 2:15 | Red | |
| Timed Runs |
| 2:30 | | Grid fastest to slowest. Follow order given at Timed Runs drivers meeting. |
| | Track cold after timed runs finishes |
E-mail the Pre-Reg Team if you have any questions.
Return to index